Mike Walton
Michael Robert Walton "Shaky"
Born: January 3, 1945
Kirkland Lake, ON Canada
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1965-1978
Minor league statistics
Mike Walton scored 337 goals and recorded 392 assists in his 799-game career with the Toronto Maple Leafs, Boston Bruins, Minnesota Fighting Saints, Vancouver Canucks, St. Louis Blues and Chicago Black Hawks. He began playing during the 1965 season and last took the ice during the 1978 campaign.
Toronto Maple Leafs |
Boston Bruins |
Minnesota Fighting Saints |
Vancouver Canucks |
St. Louis Blues |
Chicago Black Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Toronto Maple Leafs | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 31 | 7 | 10 | 17 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Toronto Maple Leafs | 73 | 30 | 29 | 59 | 48 | 1 | 11 | 0 | 0 | 0 | 5 | 3 | 238 | 12.6 |
1968-69 | NHL | Toronto Maple Leafs | 66 | 22 | 21 | 43 | 34 | -9 | 8 | 0 | 0 | 0 | 5 | 5 | 205 | 10.7 |
1969-70 | NHL | Toronto Maple Leafs | 58 | 21 | 34 | 55 | 68 | -11 | 7 | 0 | 0 | 0 | 6 | 1 | 242 | 8.7 |
1970-71 | NHL | Toronto Maple Leafs | 23 | 3 | 10 | 13 | 21 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 4.4 |
1970-71 | NHL | Boston Bruins | 22 | 3 | 5 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
1971-72 | NHL | Boston Bruins | 76 | 28 | 28 | 56 | 45 | 23 | 6 | 0 | 0 | 0 | 4 | 2 | 236 | 11.9 |
1972-73 | NHL | Boston Bruins | 56 | 25 | 22 | 47 | 37 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 19.5 |
1973-74 | WHA | Minnesota Fighting Saints | 78 | 57 | 60 | 117 | 88 | 0 | 9 | 0 | 9 | 0 | 7 | 0 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 75 | 48 | 45 | 93 | 33 | -11 | 7 | 0 | 4 | 0 | 3 | 0 | 300 | 16.0 |
1975-76 | WHA | Minnesota Fighting Saints | 58 | 31 | 40 | 71 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 14.8 |
1975-76 | NHL | Vancouver Canucks | 10 | 8 | 8 | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 27 | 29.6 |
1976-77 | NHL | Vancouver Canucks | 40 | 7 | 24 | 31 | 32 | -15 | 2 | 0 | 0 | 0 | 1 | 1 | 75 | 9.3 |
1977-78 | NHL | Vancouver Canucks | 65 | 29 | 37 | 66 | 30 | -26 | 14 | 0 | 0 | 0 | 4 | 2 | 115 | 25.2 |
1978-79 | NHL | St. Louis Blues | 22 | 7 | 11 | 18 | 6 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 17.1 |
1978-79 | NHL | Boston Bruins | 14 | 4 | 2 | 6 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 26.7 |
1978-79 | NHL | Chicago Black Hawks | 26 | 6 | 3 | 9 | 4 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 16.2 |
Totals | 799 | 337 | 392 | 729 | 505 | -47 | 78 | 0 | 13 | 0 | 41 | 14 | 1981 | 17.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Toronto Maple Leafs | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Boston Bruins | 5 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Boston Bruins | 15 | 6 | 6 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1972-73 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Minnesota Fighting Saints | 11 | 10 | 8 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 12 | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1975-76 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Chicago Black Hawks | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 34 | 25 | 59 | 71 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
Awards
1973 - WHA Second Team All-Star
1973 - WHA Hunter Scoring